The absence of internal vanes makes the 629 and 631 Nozzles practically clog free. Any foreign particles which can pass through the large tangential feed or “lead” hole will easily exit out the orifice. The Swirl Chamber design, which is conical at both ends, produces a uniform hollow cone distribution. Atomization becomes finer at higher pressures and wider spray angles. Typical uses are air washers, aerators, cooling towers, foam dissolving, smoke and dust removal, gas cooling, dewaxing, degreasing and general Industrial processing and Agricultural applications.
Spray Angles: Standard: 80° at 40 PSI. Nozzles with orifices up through 1/8″ available in 120°.
Material: Brass and 303 Stainless Steel are standard. Also available in Hard Rubber or any other machinable material.
Pipe Connection: 629 (Male) 1/8″, 1/4″, 3/8″ NPT. 631 (Female) 1/8″, 1/4″, 3/8″, 1/2″, 3/4″, 1″ NPT.
631 Dimensions | |||||
Pipe Size | A | B | C | D | Weight (oz.) |
1/8 | 1 1/8 | 5/8 | 1/2 | 1/2 | 1 |
1/4 | 1 5/16 | 13/16 | 5/8 | 5/8 | 2 |
3/8 | 1 11/18 | 15/16 | 3/4 | 3/4 | 3 1/4 |
1/2 | 1 15/18 | 1 1/4 | 7/8 | 1 | 4 3/4 |
3/4 | 2 1/2 | 1 9/16 | 1 1/4 | 1 1/4 | 16 |
1 | 3 | 1 13/16 | 1 1/2 | 1 1/2 | 23 |
629 Dimensions | ||||||
Pipe Size | A | B | C | D | E | Weight (oz.) |
1/8 | 9/10 | 9/10 | 5/8 | 1/2 | 1/2 | 1 |
1/4 | 11/10 | 11/10 | 13/16 | 5/8 | 5/6 | 2 |
3/8 | 3/4 | 3/4 | 15/16 | 3/4 | 3/4 | 3 1/4 |
Capacities: Gallons Per Hour | ||||||||||
Pipe Size | Orifice | Lead | Operating Pressure: Lbs. Per Square Inch | |||||||
5 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | |||
1/8″ or 1/4″ | 69 | 69 | — | — | 2.7 | 3.3 | 3.8 | 4.7 | 5.4 | 6.0 |
61 | 61 | — | — | 4.2 | 5.1 | 5.9 | 7.2 | 8.3 | 9.2 | |
61 | 53 | 2.7 | 3.7 | 5.3 | 6.5 | 7.5 | 9.2 | 10.5 | 11.8 | |
53 | 53 | 4.0 | 5.7 | 8.2 | 10.0 | 11.5 | 14.1 | 16.3 | 18.2 | |
49 | 49 | 5.6 | 7.9 | 11.1 | 13.6 | 15.7 | 19.3 | 22.2 | 24.8 | |
3/32 | 3/32 | 9.6 | 13.5 | 19.2 | 23.4 | 27.0 | 33.0 | 38.4 | 42.9 | |
1/8 | 3/32 | 12.2 | 17.3 | 24.4 | 29.9 | 34.6 | 42.4 | 49.0 | 54.9 | |
1/8 | 7/64 | 14.6 | 20.6 | 29.1 | 35.7 | 41.0 | 50.4 | 58.4 | 65.1 | |
1/8 | 1/8 | 15.9 | 22.5 | 31.9 | 39.2 | 45.1 | 55.2 | 63.7 | 71.5 | |
1/4″ | 11/64 | 1/8 | 21.7 | 30.6 | 43.2 | 53.0 | 61.1 | 75.0 | 86.4 | 98.0 |
3/16 | 5/32 | 30.5 | 43.2 | 61.1 | 74.9 | 86.4 | 107 | 122 | 136 | |
7/32 | 3/16 | 45.1 | 63.8 | 90.5 | 110 | 128 | 156 | 180 | 202 | |
13/64 | 13/64 | 54.6 | 77.8 | 108 | 134 | 155 | 191 | 217 | 246 | |
7/32 | 7/32 | 59.8 | 84.5 | 120 | 146 | 169 | 207 | 240 | 267 | |
9/32 | 7/32 | 88.4 | 125 | 177 | 217 | 250 | 306 | 354 | 395 | |
17/64 | 1/4 | 102 | 141 | 199 | 244 | 282 | 345 | 399 | 446 | |
17/64 | 17/64 | 122 | 173 | 245 | 300 | 346 | 424 | 489 | 547 | |
9/32 | 17/64 | 135 | 191 | 270 | 331 | 382 | 468 | 540 | 604 | |
19/64 | 9/32 | 143 | 203 | 287 | 352 | 406 | 497 | 574 | 642 | |
11/32 | 168237335411474581670750 | |||||||||
3/8″ | 3/16 | 3/16 | 35 | 49 | 69 | 85 | 98 | 120 | 138 | 155 |
7/32 | 7/32 | 50 | 71 | 101 | 123 | 142 | 175 | 202 | 225 | |
1/4 | 1/4 | 71 | 101 | 142 | 175 | 202 | 246 | 284 | 319 | |
9/32 | 9/32 | 98 | 138 | 196 | 240 | 276 | 339 | 392 | 433 | |
6/16 | 9/32 | 124 | 176 | 249 | 305 | 352 | 431 | 498 | 557 | |
21/64 | 21/64 | 170 | 240 | 339 | 416 | 480 | 588 | 679 | 759 | |
11/32 | 21/64 | 180 | 255 | 361 | 442 | 510 | 625 | 721 | 806 | |
3/8 | 11/32 | 222 | 314 | 444 | 544 | 628 | 769 | 888 | 993 | |
13/32 | 11/32 | 254 | 360 | 509 | 624 | 720 | 882 | 1018 | 1138 | |
7/16 | 11/32 | 266 | 378 | 535 | 655 | 756 | 926 | 1069 | 1195 | |
15/32 | 11/32 | 300 | 425 | 610 | 736 | 850 | 1041 | 1202 | 1344 | |
1/2″ | 3/8 | 5/16 | 145 | 206 | 290 | 356 | 411 | 495 | 580 | 651 |
3/8 | 3/8 | 182 | 258 | 365 | 448 | 516 | 634 | 730 | 816 | |
13/32 | 3/8 | 207 | 293 | 413 | 507 | 586 | 718 | 826 | 926 | |
7/16 | 3/8 | 226 | 321 | 453 | 555 | 641 | 787 | 905 | 1015 | |
15/32 | 3/8 | 245 | 346 | 496 | 600 | 691 | 848 | 975 | 1094 | |
1/2 | 3/8 | 266 | 375 | 530 | 651 | 750 | 920 | 1062 | 1185 | |
3/4″ | 7/16 | 7/16 | 235 | 332 | 471 | 576 | 665 | 815 | 941 | 1048 |
9/16 | 7/16 | 321 | 455 | 644 | 790 | 910 | 1120 | 1285 | 1450 | |
9/16 | 1/2 | 350 | 495 | 700 | 858 | 989 | 1215 | 1395 | 1595 | |
5/8 | 1/2 | 407 | 576 | 830 | 1018 | 1183 | 1440 | 1660 | 1860 | |
1″ | 9/16 | 9/16 | 372 | 526 | 744 | 914 | 1051 | 1290 | 1490 | 1665 |
5/8 | 9/16 | 422 | 597 | 845 | 1115 | 1193 | 1470 | 1690 | 1890 | |
5/8 | 5/8 | 510 | 720 | 1018 | 1250 | 1440 | 1760 | 2035 | 2280 |
© 2021 Copyright hp Technik GmbH - Alle Rechte Vorbehalten