Die SMG Motorpumpen bieten wir Ihnen mit 1400 U/min oder 950 U/min als Standard an, 2800U/min auf Anfrage auch möglich. Die Pumpenanschlüsse sind wie folgt gekennzeichnet: A = Sauganschluss S = Druckanschluss
Die Pumpen werden in der Standardausführung mit Drehrichtung I = links (mit Blick auf Pumpenwelle) ausgeführt. Die Lage der Pumpenanschlüsse ist drehrichtungsabhängig.

Details und Anwendungen:
| Baureihengröße | Pumpentyp | Förderstrom bei 1400 min-1 | Motoren- leistung | Anschlüsse 1) * | H1 Heizung Watt | Trieb / Welle Ø | Artikel-Nr | ||
| bei 0 – 9 bar | bei 30 bar | ||||||||
| SMG 1501 | BP | 45 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 350001 | für max. Druck von 9 bar ausgelegt nach DIN/EN 12514-1 auf max. Druck von 6 bar begrenzt und eingestellt
|
| SMG 1502 | BM | 80 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 350002 | |
| SMG 1503 | BG | 120 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 350003 | |
| SMG 1504 | BF | 160 l/h | – | 0,18 kW | G 3/8“ | 100 | 25/12 | 350004 | |
| SMG 1505 | BGP | 300 l/h | – | 0,18 kW | G 1/2“ | 100 | 38/12 | 350005 | |
| SMG 1506 | BGM | 450 l/h | – | 0,37 kW | G 1/2“ | 100 | 38/12 | 350006 | |
| SMG 1507 | BGG | 600 l/h | – | 0,37 kW | G 1/2“ | 100 | 38/12 | 350007 | |
| SMG 1508 | BHP | 1000 l/h | – | 0,75 kW | G 3/4“ | 160 | 56/18 | 350008 | |
| SMG 1509 | BHM | 1500 l/h | – | 0,75 kW | G 3/4“ | 160 | 56/18 | 350009 | |
| SMG 1510 | BHG | 2000 l/h | – | 1,1 kW | G 3/4“ | 160 | 56/18 | 350010 | |
| SMG 1511 | BHGP | 3000 l/h | – | 1,5 kW | G 1 1/2“ | 280 | 75/22 | 350011 | |
| SMG 1511-1 | BHGPZ | 3700 l/h | – | 1,5 kW | G 1 1/2“ | 250 | 75/22 | 350059 | |
| SMG 1512 | BHGM | 4500 l/h | – | 2,2 kW | G 1 1/2“ | 280 | 75/22 | 350012 | |
| SMG 1513 | BHGG | 6000 l/h | – | 3 kW | G 1 1/2“ | 280 | 75/22 | 350013 | |
| SMG 1521 | BP | 45 l/h | 30 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 350014 | pmax 30 bar
|
| SMG 1522 | BM | 80 l/h | 60 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 350015 | |
| SMG 1523 | BG | 120 l/h | 100 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 350016 | |
| SMG 1524 | BF | 160 l/h | 140 l/h | 0,37 kW | G 3/8“ | 100 | 25/12 | 350017 | |
| SMG 1525 | BGP | 300 l/h | 240 l/h | 0,37 kW | G 1/2“ | 100 | 38/12 | 350018 | |
| SMG 1526 | BGM | 450 l/h | 390 l/h | 0,75 kW | G 1/2“ | 100 | 38/12 | 350019 | |
| SMG 1527 | BGG | 600 l/h | 520 l/h | 0,75 kW | G 1/2“ | 100 | 38/12 | 350020 | |
| SMG 1528 | BHP | 1000 l/h | 700 l/h | 1,5 kW | G 3/4“ | 160 | 56/18 | 350021 | |
| SMG 1529 | BHM | 1500 l/h | 1200 l/h | 2,2 kW | G 3/4“ | 160 | 56/18 | 350022 | |
| SMG 1530 | BHG | 2000 l/h | 1700 l/h | 3 kW | G 3/4“ | 160 | 56/18 | 350023 | |
| SMG 1531 | BHGP | 3000 l/h | 2200 l/h | 4 kW | G 1 1/2“ | 280 | 75/22 | 350024 | |
| SMG 1531-1 | BHGPZ | 3700 l/h | 3000 l/h | 4 kW | G 1 1/2“ | 280 | 75/22 | 350060 | |
| SMG 1532 | BHGM | 4500 l/h | 3600 l/h | 5,5 kW | G 1 1/2“ | 280 | 75/22 | 350025 | |
| SMG 1533 | BHGG | 6000 l/h | 4800 l/h | 7,5 kW | G 1 1/2“ | 280 | 75/22 | 350026 | |
| Baureihengröße | Pumpentyp | Förderstrom bei 1400 min-1 | Motoren-leistung | Anschlüsse 1) * | H1 Heizung Watt | Trieb / Welle Ø | Artikel-Nr | ||
| bei 0 bar | bei 40 bar | ||||||||
| SMG 1902 | BM | 80 l/h | 50 l/h | 0,18 kW | G 3/8“ | 100 | 25/12 | 390001 | für max. Druck von 40 bar ausgelegt
|
| SMG 1903 | BG | 120 l/h | 80 l/h | 0,37 kW | G 3/8“ | 100 | 25/12 | 390002 | |
| SMG 1904 | BF | 160 l/h | 120 l/h | 0,37 kW | G 3/8“ | 100 | 25/12 | 390003 | |
| SMG 1905 | BGP | 300 l/h | 200 l/h | 0,75 kW | G 1/2“ | 100 | 38/12 | 390004 | |
| SMG 1906 | BGM | 450 l/h | 360 l/h | 1,1 kW | G 1/2“ | 100 | 38/12 | 390005 | |
| SMG 1907 | BGG | 600 l/h | 480 l/h | 1,5 kW | G 1/2“ | 100 | 38/12 | 390006 | |
| SMG 1908 | BHP | 1000 l/h | 600 l/h | 2,2 kW | G 3/4“ | 160 | 56/18 | 390007 | |
| SMG 1909 | BHM | 1500 l/h | 1000 l/h | 3 kW | G 3/4“ | 160 | 56/18 | 390008 | |
| SMG 1910 | BHG | 2000 l/h | 1400 l/h | 4 kW | G 3/4“ | 160 | 56/18 | 390009 | |
| SMG 1911 | BHGP | 3000 l/h | 2000 l/h | 5,5 kW | G 1 1/2“ | 280 | 75/22 | 390010 | |
| SMG 1911-1 | BHGPZ | 3700 l/h | 2700 l/h | 5,5 kW | G 1 1/2“ | 280 | 75/22 | 390012 | |
| SMG 1912 | BHGM | 4500 l/h | 3200 l/h | 7,5 kW | G 1 1/2“ | 280 | 75/22 | 390011 | |
1) Leitungsanschlüsse Rohrgewinde DIN ISO 228-1
* Für eine einwandfreie Pumpenfunktion müssen die Rohrleitungen nach den strömungstechnischen Grundlagen durch Strangrechnung entsprechend den örtlichen Verhältnissen dimensioniert werden! Der Pumpen- oder Geräteanschluss gibt keinen Hinweis auf die entsprechende Rohrleitungsdimension.
| Baureihengröße | Pumpentyp | Förderstrom | Motoren-leistung | Abmessungen | für IE-3 | |||||||||||
| motorenunabhängig | ||||||||||||||||
| a | a1 | b | c | e1 | f3 | g1 | h | k2 | s | k | k3 | k4 | ||||
| SMG 1501 | BP | 45 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 43 | 63 | 165 | 7 | 345 | 180 | 60 |
| SMG 1502 | BM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 43 | 63 | 165 | 7 | 345 | 180 | 60 |
| SMG 1503 | BG | 120 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 43 | 63 | 165 | 7 | 345 | 180 | 60 |
| SMG 1504 | BF | 160 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 43 | 63 | 165 | 7 | 345 | 180 | 60 |
| SMG 1505 | BGP | 300 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 1/2“ | 44 | 43 | 63 | 179 | 7 | 359 | 180 | 60 |
| SMG 1506 | BGM | 450 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G 1/2“ | 44 | 43 | 71 | 186 | 7 | 396 | 210 | 82 |
| SMG 1507 | BGG | 600 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G 1/2“ | 44 | 43 | 71 | 186 | 7 | 396 | 210 | 82 |
| SMG 1508 | BHP | 1000 l/h | 0,75 kW | 100 | 49 | 125 | 8 | G 3/4“ | 67 | 65 | 80 | 268 | 9,5 | 555 | 287 | 137 |
| SMG 1509 | BHM | 1500 l/h | 0,75 kW | 100 | 49 | 125 | 8 | G 3/4“ | 67 | 65 | 80 | 268 | 9,5 | 555 | 287 | 137 |
| SMG 1510 | BHG | 2000 l/h | 1,1 kW | 100 | 49 | 140 | 10 | G 3/4“ | 67 | 65 | 90 | 278 | 10 | 615 | 337 | 181 |
| SMG 1511 | BHGP | 3000 l/h | 1,5 kW | 125 | 65 | 140 | 10 | G 1 1/2“ | 100 | 90 | 90 | 340 | 10 | 677 | 337 | 156 |
| SMG 1511-1 | BHGPZ | 3700 l/h | 1,5 kW | 125 | 65 | 140 | 10 | G 1 1/2“ | 100 | 90 | 90 | 10 | 10 | 677 | 337 | 156 |
| SMG 1512 | BHGM | 4500 l/h | 2,2 kW | 140 | 65 | 160 | 12 | G 1 1/2“ | 100 | 90 | 100 | 350 | 12 | 714 | 364 | 160 |
| SMG 1513 | BHGG | 6000 l/h | 3,0 kW | 140 | 65 | 160 | 12 | G 1 1/2“ | 100 | 90 | 100 | 350 | 12 | 670 | 320 | 117 |
| SMG 1521 | BP | 45 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 43 | 63 | 165 | 7 | 345 | 180 | 60 |
| SMG 1522 | BM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 43 | 63 | 165 | 7 | 345 | 180 | 60 |
| SMG 1523 | BG | 120 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 43 | 63 | 165 | 7 | 345 | 180 | 60 |
| SMG 1524 | BF | 160 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8“ | 38 | 43 | 71 | 172 | 7 | 382 | 210 | 82 |
| SMG 1525 | BGP | 300 l/h | 0,37 kW | 90 | 43 | 112 | 7 | G 1/2“ | 44 | 43 | 71 | 186 | 7 | 396 | 210 | 82 |
| SMG 1526 | BGM | 450 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G 1/2“ | 44 | 43 | 80 | 206 | 9,5 | 480 | 287 | 137 |
| SMG 1527 | BGG | 600 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G 1/2“ | 44 | 43 | 80 | 206 | 9,5 | 480 | 287 | 137 |
| SMG 1528 | BHP | 1000 l/h | 1,5 kW | 125 | 49 | 140 | 10 | G 3/4“ | 67 | 65 | 90 | 278 | 10 | 615 | 337 | 156 |
| SMG 1529 | BHM | 1500 l/h | 2,2 kW | 140 | 49 | 160 | 14 | G 3/4“ | 67 | 65 | 100 | 288 | 12 | 652 | 364 | 160 |
| SMG 1530 | BHG | 2000 l/h | 3,0 kW | 140 | 49 | 160 | 14 | G 3/4“ | 67 | 65 | 100 | 288 | 12 | 652 | 364 | 160 |
| SMG 1531 | BHGP | 3000 l/h | 4,0 kW | 140 | 65 | 190 | 15 | G 1 1/2“ | 100 | 90 | 112 | 350 | 12 | 697 | 347 | 137 |
| SMG 1531 -1 | BHGPZ | 3700 l/h | 4,0 kW | 140 | 65 | 190 | 12 | G 1 1/2“ | 100 | 90 | 112 | 350 | 12 | 697 | 347 | 137 |
| SMG 1532 | BHGM | 4500 l/h | 5,5 kW | 140 | 65 | 216 | 17 | G 1 1/2“ | 100 | 90 | 132 | 370 | 12 | 790 | 420 | 199 |
| SMG 1533 | BHGG | 6000 l/h | 7,5 kW | 140 | 65 | 216 | 17 | G 1 1/2“ | 100 | 90 | 132 | 370 | 12 | 790 | 420 | 199 |
| SMG 1902 | BM | 80 l/h | 0,18 kW | 80 | 36 | 100 | 7 | G 3/8“ | 38 | 43 | 63 | 165 | 7 | 345 | 180 | 60 |
| SMG 1903 | BG | 120 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8“ | 38 | 43 | 71 | 172 | 7 | 382 | 210 | 82 |
| SMG 1904 | BF | 160 l/h | 0,37 kW | 90 | 36 | 112 | 7 | G 3/8“ | 38 | 43 | 71 | 172 | 7 | 382 | 210 | 82 |
| SMG 1905 | BGP | 300 l/h | 0,75 kW | 100 | 43 | 125 | 8 | G 1/2“ | 44 | 43 | 80 | 206 | 9,5 | 493 | 287 | 137 |
| SMG 1906 | BGM | 450 l/h | 1,1 kW | 100 | 43 | 140 | 10 | G 1/2“ | 44 | 43 | 90 | 206 | 10 | 543 | 337 | 182 |
| SMG 1907 | BGG | 600 l/h | 1,5 kW | 125 | 43 | 140 | 10 | G 1/2“ | 44 | 43 | 90 | 206 | 10 | 543 | 337 | 156 |
| SMG 1908 | BHP | 1000 l/h | 2,2 kW | 140 | 49 | 160 | 12 | G 3/4“ | 67 | 65 | 100 | 288 | 12 | 652 | 364 | 160 |
| SMG 1909 | BHM | 1500 l/h | 3,0 kW | 140 | 49 | 160 | 12 | G 3/4“ | 67 | 65 | 100 | 288 | 12 | 652 | 364 | 160 |
| SMG 1910 | BHG | 2000 l/h | 4,0 kW | 140 | 49 | 190 | 12 | G 3/4“ | 67 | 65 | 112 | 288 | 12 | 635 | 347 | 137 |
| SMG 1911 | BHGP | 3000 l/h | 5,5 kW | 140 | 65 | 216 | 15 | G 1 1/2“ | 100 | 90 | 132 | 371 | 12 | 790 | 420 | 199 |
| SMG 1911-1 | BHGPZ | 3700 l/h | 5,5 kW | 140 | 65 | 216 | 15 | G 1 1/2“ | 100 | 90 | 132 | 370 | 12 | 790 | 420 | 199 |
| SMG 1912 | BHGM | 4500 l/h | 7,5 kW | 178 | 65 | 216 | 15 | G 1 1/2“ | 100 | 90 | 132 | 370 | 12 | 790 | 420 | 153 |
Die Maßangaben der Elektromotoren variieren je nach Hersteller, damit sind die Abmessungen für die Motorpumpengruppen nicht verbindlich.
Details und Anwendungen:
Drehrichtung I = links Standardausführung
Bei Drehrichtung D = rechts vertauschen sich die Anschlüsse A = Saug und S = Druck.
Die Drehrichtung kann nur im Werk geändert werden!
| Baureihengröße | Pumpentyp | Förderstrom bei 950 min-1 | Motoren-leistung | Anschlüsse 1) * | H1 Heizung Watt | Trieb / Welle Ø | Artikel-Nr | ||
| bei 0 – 9 bar | bei 30 bar | ||||||||
| SMG 1801 | BP | 30 l/h | – | 0,25 kW | G 3/8″ | 100 | 25/12 | 380001 | für max. Druck von 9 bar ausgelegt
|
| SMG 1802 | BM | 55 l/h | – | 0,25 kW | G 3/8″ | 100 | 25/12 | 380002 | |
| SMG 1803 | BG | 80 l/h | – | 0,25 kW | G 3/8″ | 100 | 25/12 | 380003 | |
| SMG 1804 | BF | 105 l/h | – | 0,25 kW | G 3/8″ | 100 | 25/12 | 380004 | |
| SMG 1805 | BGP | 200 l/h | – | 0,25 kW | G 1/2″ | 100 | 38/12 | 380005 | |
| SMG 1806 | BGM | 300 l/h | – | 0,25 kW | G 1/2″ | 100 | 38/12 | 380006 | |
| SMG 1807 | BGG | 400 l/h | – | 0,37 kW | G 1/2″ | 100 | 38/12 | 380007 | |
| SMG 1808 | BHP | 670 l/h | – | 0,55 kW | G 3/4″ | 160 | 56/18 | 380008 | |
| SMG 1809 | BHM | 1000 l/h | – | 0,75 kW | G 3/4″ | 160 | 56/18 | 380009 | |
| SMG 1810 | BHG | 1330 l/h | – | 1,1 kW | G 3/4″ | 160 | 56/18 | 380010 | |
| SMG 1811 | BHGP | 2000 l/h | – | 1,5 kW | G 1 1/2″ | 280 | 75/22 | 380011 | |
| SMG 1811-1 | BHGPZ | 2400 l/h | – | 1,5 kW | G 1 1/2″ | 280 | 75/22 | 380053 | |
| SMG 1812 | BHGM | 3000 l/h | – | 2,2 kW | G 1 1/2″ | 280 | 75/22 | 380012 | |
| SMG 1813 | BHGG | 4000 l/h | – | 3,0 kW | G 1 1/2″ | 280 | 75/22 | 380013 | |
| SMG 1821 | BP | 30 l/h | 20 l/h | 0,25 kW | G 3/8″ | 100 | 25/12 | 380014 | pmax 30 bar
|
| SMG 1822 | BM | 55 l/h | 40 l/h | 0,25 kW | G 3/8″ | 100 | 25/12 | 380015 | |
| SMG 1823 | BG | 80 l/h | 60 l/h | 0,25 kW | G 3/8″ | 100 | 25/12 | 380016 | |
| SMG 1824 | BF | 105 l/h | 90 l/h | 0,25 kW | G 3/8″ | 100 | 25/12 | 380017 | |
| SMG 1825 | BGP | 200 l/h | 160 l/h | 0,55 kW | G 1/2″ | 100 | 38/12 | 380018 | |
| SMG 1826 | BGM | 300 l/h | 260 l/h | 0,75 kW | G 1/2″ | 100 | 38/12 | 380019 | |
| SMG 1827 | BGG | 400 l/h | 360 l/h | 1,1 kW | G 1/2″ | 100 | 38/12 | 380020 | |
| SMG 1828 | BHP | 670 l/h | 470 l/h | 1,5 kW | G 3/4″ | 160 | 56/18 | 380021 | |
| SMG 1829 | BHM | 1000 l/h | 800 l/h | 2,2 kW | G 3/4″ | 160 | 56/18 | 380022 | |
| SMG 1830 | BHG | 1330 l/h | 1100 l/h | 3,0 kW | G 3/4″ | 160 | 56/18 | 380023 | |
| SMG 1831 | BHGP | 2000 l/h | 1400 l/h | 4,0 kW | G 1 1/2″ | 280 | 75/22 | 380024 | |
| SMG 1831-1 | BHGPZ | 2400 l/h | 2000 l/h | 4,0 kW | G 1 1/2″ | 280 | 75/22 | 380054 | |
| SMG 1832 | BHGM | 3000 l/h | 2400 l/h | 5,5 kW | G 1 1/2″ | 280 | 75/22 | 380025 | |
| SMG 1833 | BHGG | 4000 l/h | 3200 l/h | 7,5 kW | G 1 1/2″ | 280 | 75/22 | 380026 | |
1) Leitungsanschlüsse Rohrgewinde DIN ISO 228-1
* Für eine einwandfreie Pumpenfunktion müssen die Rohrleitungen nach den strömungstechnischen Grundlagen durch Strangrechnung entsprechend den örtlichen Verhältnissen dimensioniert werden! Der Pumpen- oder Geräteanschluss gibt keinen Hinweis auf die entsprechende Rohrleitungsdimension.
| Baureihengröße | Pumpentyp | Förderstrom | Motoren-leistung | Abmessungen | ||||||||||||
| motorenunabhängig | für IE-3 | |||||||||||||||
| a | a1 | b | c | e1 | f3 | g1 | h | k2 | s | k | k3 | k4 | ||||
| SMG 1801 | BP | 30 l/h | 0,25 kW | 90 | 36 | 112 | 7 | G 3/8″ | 38 | 43 | 71 | 172 | 7 | 382 | 210 | 82 |
| SMG 1802 | BM | 55 l/h | 0,25 kW | 90 | 36 | 112 | 7 | G 3/8″ | 38 | 43 | 71 | 172 | 7 | 382 | 210 | 82 |
| SMG 1803 | BG | 80 l/h | 0,25 kW | 90 | 36 | 112 | 7 | G 3/8″ | 38 | 43 | 71 | 172 | 7 | 382 | 210 | 82 |
| SMG 1804 | BF | 105 l/h | 0,25 kW | 90 | 36 | 112 | 7 | G 3/8″ | 38 | 43 | 71 | 172 | 7 | 382 | 210 | 82 |
| SMG 1805 | BGP | 200 l/h | 0,25 kW | 90 | 43 | 112 | 7 | G 1/2″ | 44 | 43 | 71 | 186 | 7 | 396 | 210 | 82 |
| SMG 1806 | BGM | 300 l/h | 0,25 kW | 90 | 43 | 112 | 7 | G 1/2″ | 44 | 43 | 71 | 186 | 7 | 396 | 210 | 82 |
| SMG 1807 | BGG | 400 l/h | 0,37 kW | 100 | 43 | 125 | 8 | G 1/2″ | 44 | 43 | 80 | 206 | 9,5 | 493 | 287 | 137 |
| SMG 1808 | BHP | 670 l/h | 0,55 kW | 100 | 49 | 125 | 8 | G 3/4″ | 67 | 65 | 80 | 268 | 9,5 | 555 | 287 | 137 |
| SMG 1809 | BHM | 1000 l/h | 0,75 kW | 100 | 49 | 140 | 10 | G 3/4″ | 67 | 65 | 90 | 278 | 10 | 615 | 337 | 181 |
| SMG 1810 | BHG | 1330 l/h | 1,1 kW | 125 | 49 | 140 | 10 | G 3/4″ | 67 | 65 | 90 | 278 | 10 | 615 | 337 | 156 |
| SMG 1811 | BHGP | 2000 l/h | 1,5 kW | 140 | 65 | 160 | 12 | G 1″ | 100 | 90 | 100 | 350 | 12 | 714 | 364 | 160 |
| SMG 1811 -1 | BHGPZ | 2400 l/h | 1,5 kW | 140 | 65 | 190 | 12 | G 1″ | 100 | 90 | 112 | 350 | 12 | 697 | 347 | 137 |
| SMG 1812 | BHGM | 3000 l/h | 2,2 kW | 140 | 65 | 190 | 12 | G 1″ | 100 | 90 | 112 | 350 | 12 | 697 | 347 | 137 |
| SMG 1813 | BHGG | 4000 l/h | 3,0 kW | 140 | 65 | 216 | 15 | G 1″ | 100 | 90 | 132 | 370 | 12 | 790 | 420 | 190 |
| SMG 1821 | BP | 30 l/h | 0,25 kW | 90 | 36 | 112 | 7 | G 3/8″ | 38 | 43 | 71 | 172 | 7 | 382 | 210 | 82 |
| SMG 1822 | BM | 55 l/h | 0,25 kW | 90 | 36 | 112 | 7 | G 3/8″ | 38 | 43 | 71 | 172 | 7 | 382 | 210 | 82 |
| SMG 1823 | BG | 80 l/h | 0,25 kW | 90 | 36 | 112 | 7 | G 3/8″ | 38 | 43 | 71 | 172 | 7 | 382 | 210 | 82 |
| SMG 1824 | BF | 105 l/h | 0,25 kW | 90 | 36 | 112 | 7 | G 3/8″ | 38 | 43 | 71 | 172 | 7 | 382 | 210 | 82 |
| SMG 1825 | BGP | 200 l/h | 0,55 kW | 100 | 43 | 125 | 8 | G 1/2″ | 44 | 43 | 80 | 206 | 9,5 | 493 | 287 | 137 |
| SMG 1826 | BGM | 300 l/h | 0,75 kW | 100 | 43 | 140 | 10 | G 1/2″ | 44 | 43 | 90 | 206 | 10 | 543 | 337 | 181 |
| SMG 1827 | BGG | 400 l/h | 1,1 kW | 125 | 43 | 140 | 10 | G 1/2″ | 44 | 43 | 90 | 206 | 10 | 543 | 337 | 156 |
| SMG 1828 | BHP | 670 l/h | 1,5 kW | 140 | 49 | 160 | 12 | G 3/4″ | 67 | 65 | 100 | 288 | 12 | 652 | 364 | 160 |
| SMG 1829 | BHM | 1000 l/h | 2,2 kW | 140 | 49 | 190 | 12 | G 3/4″ | 67 | 65 | 112 | 288 | 12 | 635 | 347 | 137 |
| SMG 1830 | BHG | 1330 l/h | 3,0 kW | 140 | 49 | 216 | 15 | G 3/4″ | 67 | 65 | 132 | 308 | 12 | 728 | 420 | 199 |
| SMG 1831 | BHGP | 2000 l/h | 4,0 kW | 178 | 65 | 216 | 15 | G 1″ | 100 | 90 | 132 | 370 | 12 | 790 | 420 | 153 |
| SMG 1831 -1 | BHGPZ | 2400 l/h | 4,0 kW | 178 | 65 | 216 | 15 | G 1″ | 100 | 90 | 132 | 370 | 12 | 790 | 420 | 153 |
| SMG 1832 | BHGM | 3000 l/h | 5,5 kW | 178 | 65 | 216 | 15 | G 1″ | 100 | 90 | 132 | 370 | 12 | 790 | 420 | 153 |
| SMG 1833 | BHGG | 4000 l/h | 7,5 kW | 210 | 65 | 254 | 18 | G 1″ | 100 | 90 | 160 | 370 | 15 | 864 | 494 | 166 |
Die Maßangaben der Elektromotoren variieren je nach Hersteller, damit sind die Abmessungen für die Motorpumpengruppen nicht verbindlich.
Weitere Infos benötigt? Nehmen Sie gerne Kontakt auf mit