| °Engler | mm²/s |
| [°E] | (cSt.) |
| 1 | 1 |
| 2 | 10 |
| 5 | 40 |
| 10 | 75 |
| 20 | 150 |
| 30 | 230 |
| 40 | 300 |
| 50 | 380 |
| 60 | 460 |
| 70 | 530 |
| 80 | 610 |
| 90 | 680 |
| 100 | 760 |
| 150 | 1150 |
| 200 | 1500 |
| 250 | 1900 |
| 300 | 2300 |
| 350 | 2700 |
| 400 | 3000 |
| 450 | 3400 |
| 500 | 3800 |
Aktuelle Informationen, Neue Produkte, Neues aus der Industrie
hp Technik GmbH Industriepumpen, Förderaggregate und Anlagenbau