Size | Fineness | Area cm² | Item No. | |
Filter element for fuel oil EL + L | G ½” + G ¾” + DN20 | 100 µm | 108 | 082 1029 |
G 1” + DN 25 | 100 µm | 148 | 082 1031 | |
G 1½” + DN 32 | 100 µm | 255 | 082 1033 | |
DN 40 | 100 µm | 364 | 082 1035 | |
Filter element for heavy fuel oil S | G ½” + G ¾” + DN20 | 500 µm | 108 | 082 8030 |
G 1” + DN 25 | 500 µm | 148 | 082 1032 | |
G 1½” + DN 32 | 500 µm | 255 | 082 1034 | |
DN 40 | 500 µm | 364 | 082 1036 | |
O-Ring for cover | G ½” + G ¾” + DN20 | 084 0935 | ||
G 1” + DN 25 | 084 0941 | |||
G 1½” + DN 32 + DN 40 | 084 0941 | |||
Set of springs for filter element | G ½” + G ¾” + DN20 | 082 4403 | ||
(3 pieces) | G 1” + DN 25 | 082 4401 | ||
G 1½” + DN 32 + DN 40 | 082 4402 | |||
Electrical heaters | G ½” + G ¾” + DN20 | 072 0523 | ||
G 1” + DN 25 | 072 0521 | |||
G 1½” + DN 32 + DN 40 | 072 0522 |
Need additional infos? Please contact us
hp-TECHNIK GmbH Industrial Pumps, Conveying units and plant construction