Output: 4 – 20 mA
Voltage: 12 – 24 VDC
Connection: G 1/4
Pressure range | Item No. |
0 – 10 bar | 710162 |
0 – 25 bar | 710125 |
0 – 40 bar | 710163 |
Home » Accessories and Parts » Pump Controls, Pressure Monitors & Pressure Transmitters
Output: 4 – 20 mA
Voltage: 12 – 24 VDC
Connection: G 1/4
Pressure range | Item No. |
0 – 10 bar | 710162 |
0 – 25 bar | 710125 |
0 – 40 bar | 710163 |
TÜV-tested for min. or max. pressure monitoring
230 V, 50 Hz, IP 64 to DIN 3398 part 4
Temperature range 0 – 70 °C
Sealing option, to be fitted as desired, even as a retrofit
Model | Adjustment range (bar) | Item No. |
DSB 140 | 0,2 – 2,5 | 720670 |
DSB 143 | 0,5 – 6 | 720672 |
DSB 146 | 1 – 10 | 720674 |
DSB 152 | Jun-16 | 720675 |
DSB 170 | 15 – 40 | 720676 |
Alternating current design
Dimensions of plastic casing: W 240 x H 240 x D 90 mm
Voltage: 230 VAC
Power: up to 0.75 kW
Rotary current design
Dimensions of plastic casing: W 370 x H 240 x D 90 mm
Voltage: 400 VAC
Power: up to 4.0 kW
Version: – A/C – Three-Phase Current
Control | Item No. | Version |
Suction | 0710050-11 | A/C |
Pressure accumulator | 0710050-12 | A/C |
Suction Pressure | 0710050-13 | A/C |
Ring line | 0710050-14 | A/C |
Split | 0710050-15 | A/C |
Suction | 0710070-11 | three-phase current |
Pressure accumulator | 0710070-12 | three-phase current |
Suction Pressure | 0710070-13 | three-phase current |
RingleitungRing line | 0710070-14 | three-phase current |
Split | 0710070-15 | three-phase current |
for monitoring of pressure pipes
230 V, 50 Hz, IP 65
max. operating temperature 70 °C
Model | Adjustment range (bar) | Item No. |
FF 4 – 2 | 0,11 – 2 | 820295 |
FF 4 – 4 | 0,5 – 4 | 820294 |
FF 4 – 8 | 0,5 – 8 | 820296 |
FF 4 – 32 | 2 – 32 | 820297 |
Dimensions of plastic casing: W 120 x H 70 x D 40 mm
Voltage: 230 VAC
Power: up to 0.75 kW
Ausführung: – Wechselstrom
Design | Item No. |
Wechselstrom | 710076 |
Alternating current design
Dimensions of plastic casing: W 230 x H 200 x D 100 mm
Voltage: 230 VAC
Power: up to 0.75 kW
Rotary current design
Dimensions of plastic casing: W 240 x H 240 x D 90 mm
Voltage: 400 VAC
Power: up to 4.0 kW
Control | Item No.: | Version |
Suction | 0720075-01 | A/C |
Pressure accumulator | 0720075-02 | A/C |
Ring line | 0720075-03 | A/C |
Suction | 0720076-01 | three-phase current |
Pressure accumulator | 0720076-02 | three-phase current |
Ring line | 0720076-03 | three-phase current |
hp-TECHNIK GmbH Industrial Pumps, Conveying units and plant construction