| Pump | Pump | Model | Length | 
| gear rotor Ø | centering | ||
| 25 + 38 —— 12 | 54 | 5.050 | 109 | 
| 54 | 5.051 | 116 | |
| 54 | 5.052 | 136 | |
| 54 | 5.052 | 136 | |
| 56 —— 18 | 60 | 5.053 | 182 | 
| 60 | 5.054 | 162 | |
| 60 | 5.055 | 202 | |
| 60 | 5.056 | 222 | |
| 75 —— 22 | 80 | 5.058 | 193 | 
| 80 | 5.059 | 203 | |
| 80 | 5.060 | 223 | 
Need additional infos? Please contact us
hp-TECHNIK GmbH Industrial Pumps, Conveying units and plant construction