TÜV-tested for min. or max. pressure monitoring
230 V, 50 Hz, IP 64 to DIN 3398 part 4
Temperature range 0 – 70 °C
Sealing option, to be fitted as desired, even as a retrofit
Model | Adjustment range (bar) | Item No. |
DSB 140 | 0,2 – 2,5 | 720670 |
DSB 143 | 0,5 – 6 | 720672 |
DSB 146 | 1 – 10 | 720674 |
DSB 152 | Jun-16 | 720675 |
DSB 170 | 15 – 40 | 720676 |
Need additional infos? Please contact us
hp-TECHNIK GmbH Industrial Pumps, Conveying units and plant construction