Material:
All brass with 120 mesh Monel screen.
Spray Angle:
45°, 60°, 80°. Sizes #3.0 through #9.50 in
120° available. All specifications for 40 PSI.
Pipe Connection:
¼” NPT male.
Nozzle No. | Nozzle Operating Pressure: PSI (100 PSI = 7 bar) | H-261 Flow rates: liters per hour |
||||||
25 | 40 | 60 | 80 | 100 | 200 | |||
.75 | – | .40 | .50 | .60 | .65 | .90 | 40 | |
1.00 | – | .45 | .60 | .65 | .75 | 1.05 | 40 | |
1.25 | – | .50 | .65 | .75 | .85 | 1.20 | 40 | |
1.35 | – | .55 | .70 | .80 | .90 | 1.25 | 40 | |
1.65 | – | .75 | .90 | 1.05 | 1.20 | 1.70 | 40 | |
2.00 | – | .95 | 1.15 | 1.30 | 1.50 | 2.10 | 35 | |
2.50 | – | 1.15 | 1.40 | 1.60 | 1.80 | 2.55 | 30 | |
3.00 | 1.00 | 1.25 | 1.55 | 1.80 | 2.00 | 2.85 | 25 | |
3.50 | 1.30 | 1.65 | 2.00 | 2.30 | 2.60 | 3.65 | 25 | |
4.00 | 1.50 | 1.90 | 2.35 | 2.70 | 3.00 | 4.25 | 20 | |
4.50 | 1.90 | 2.40 | 2.95 | 3.40 | 3.80 | 5.40 | 20 | |
5.00 | 2.20 | 2.80 | 3.40 | 3.95 | 4.40 | 6.20 | 20 | |
5.50 | 2.40 | 3.05 | 3.70 | 4.30 | 4.80 | 6.80 | 15 | |
6.00 | 2.60 | 3.30 | 4.05 | 4.65 | 5.30 | 7.50 | 15 | |
6.50 | 2.80 | 3.55 | 4.35 | 5.00 | 5.60 | 7.90 | 15 | |
7.00 | 3.00 | 3.80 | 4.65 | 5.35 | 6.00 | 8.50 | 15 | |
7.50 | 3.20 | 4.05 | 4.95 | 5.75 | 6.40 | 9.05 | 10 | |
8.50 | 3.50 | 4.45 | 5.40 | 625 | 7.00 | 9.90 | 10 | |
9.50 | 3.80 | 4.80 | 5.90 | 6.80 | 7.60 | 10.75 | 10 | |
10.50 | 4.10 | 5.20 | 6.35 | 7.35 | 8.20 | 11.60 | 10 | |
12.00 | 4.80 | 6.05 | 7.45 | 8.60 | 9.60 | 13.60 | 10 | |
13.50 | 5.45 | 6.90 | 8.45 | 9.75 | 10.90 | 15.40 | 10 | |
15.50 | 6.35 | 8.00 | 9.85 | 11.40 | 12.70 | 18.00 | 10 | |
17.50 | 7.20 | 9.10 | 11.20 | 12.90 | 14.40 | 20.40 | 10 | |
19.50 | 8.80 | 11.10 | 13.60 | 15.70 | 17.60 | 24.90 | 10 | |
21.50 | 10.50 | 13.30 | 16.30 | 18.80 | 21.00 | 29.70 | 10 | |
24.00 | 11.80 | 14.90 | 18.30 | 21.20 | 23.60 | 33.30 | 10 | |
30.00 | 15.00 | 19.00 | 23.20 | 26.90 | 30.00 | 42.40 | 10 |
Need additional infos? Please contact us
hp-TECHNIK GmbH Industrial Pumps, Conveying units and plant construction