Figure No. | Lift (inches) | Air Pressure: Lbs. Per Square Inch | |||
5 | 10 | 12 | 15 | ||
H-601 | 6 | 1.3 | 2.5 | 2.8 | 3.3 |
H-601 | 3 | 2.4 | 3.6 | 4.0 | 4.4 |
H-601-G | 6 | .13 | .20 | .22 | .24 |
H-601-F | 6 | .24 | .33 | .34 | .39 |
H-601-E | 6 | .45 | .67 | .68 | .70 |
H-601-D | 6 | .65 | 1.1 | 1.15 | 1.2 |
H-601-C | 6 | 1.1 | 1.8 | 2.0 | 2.2 |
AIR-SCFM | Any | .9 | 1.3 | 1.5 | 1.7 |
zle No. | Operating Pressure: Lbs. Per Square Inch | ||||||
10 | 20 | 30 | 40 | 60 | 80 | 100 | |
.20 | .14 | .17 | .20 | .25 | .28 | .32 | |
.35 | .24 | .30 | .35 | .43 | .49 | .55 | |
.40 | .28 | .34 | .40 | .49 | .56 | .63 | |
.44 | .31 | .38 | .44 | .54 | .62 | .70 | |
.50 | .35 | .43 | .50 | .62 | .70 | .79 | |
.60 | .30 | .42 | .52 | .60 | .73 | .85 | .95 |
.75 | .37 | .53 | .65 | .75 | .93 | 1.1 | 1.2 |
.90 | .45 | .64 | .78 | .92 | 1.1 | 1.3 | 1.4 |
1.0 | .50 | .71 | .86 | 1.0 | 1.2 | 1.4 | 1.6 |
1.3 | .65 | .92 | 1.1 | 1.3 | 1.6 | 1.8 | 2.1 |
1.5 | .75 | 1.1 | 1.3 | 1.5 | 1.8 | 2.1 | 2.4 |
2.0 | 1.0 | 1.4 | 1.7 | 2.0 | 2.5 | 2.8 | 3.2 |
2.0 | 1.5 | 2.1 | 2.6 | 3.0 | 3.7 | 4.2 | 4.7 |
4.0 | 2.0 | 2.8 | 3.5 | 4.0 | 4.9 | 5.7 | 6.3 |
Need additional infos? Please contact us
hp-TECHNIK GmbH Industrial Pumps, Conveying units and plant construction