with glycerine filling,
diameter: 63 mm
Connection | Measurement range | Item No. |
G 1/4“ | radial 0 – 10 bar | 820172 |
G 1/4“ | axial 0 – 10 bar | 820173 |
G 1/4“ | radial 0 – 25 bar | 820204 |
G 1/4“ | axial 0 – 25 bar | 820232 |
G 1/4“ | radial 0 – 40 bar | 820174 |
G 1/4“ | axial 0 – 40 bar | 820175 |
G 1/4“ | radial –1/+5 bar | 820176 |
G 1/4“ | axial –1/+5 bar | 820177 |
G 1/4“ | radial –1/ 0 bar | 820205 |
Need additional infos? Please contact us
hp-TECHNIK GmbH Industrial Pumps, Conveying units and plant construction