Search
Close this search box.

Motor

Technical Data:

>

Motor B3/B14 1400 RPM
Motor size Flange Power (kW) Item No.
B 14/Ø
63 120 0,12 – 0,18 820550
71 140 0,25 – 0,37 820551
80 160 0,55 – 0,75 820552
90 160 1,10 – 1,50 820552
80 160 0,55 – 0,75 820553
90 160 1,10 – 1,50 820554
100/112 200 2,20 – 4,00 820555
132 300 5,50 – 7,50 820556
90 160 1,10 – 1,50 820558
100/112 200 2,20 – 4,00 820559
132 300 5,50 – 7,50 820560

Need additional infos? Please contact us

Jochen Twellaar

+49 (0) 721/95618-23

twellaar@hptechnik.com

Joachim Rau

+49(0) 721/95618-25

rau@hptechnik.com