Flow range 30 … 4.000 l/h
Technical Data Type of Oil Meter | Connectors | Display | Max. Flow rate (l/h) | Continuous Flow rate (l/h) | Min. Flow rate (l/h) | Nominal pressure (bar) | Temprature (C°) | Version with remote sensor / reed pulse generator (litres per pulse) | Article number |
IOG BSP 1/2“ mit ILR 701 | Internal thread 1/2“ | Digital | 1.000 | 500 | 30 | 140 | 80 | – | 0700395 |
IOG BSP 1/2“ mit ILR 740 | Internal thread 1/2“ | Only remote display | 1.000 | 500 | 30 | 140 | 80 | 0,01 | 0700396 |
IOG BSP 1/2“ mit ILR 750 | Internal thread 1/2“ | Digital + remote display impulse and/or 4-20 mA | 1.000 | 500 | 30 | 140 | 80 | 0,01 – 999,99 freely programmable | 0700394 |
IOG BSP 3/4“ mit ILR 701 | Internal thread 3/4“ | Digital | 1.800 | 1.200 | 60 | 140 | 80 | – | 0700397 |
IOG BSP 3/4“ mit ILR 740 | Internal thread 3/4“ | Only remote display | 1.800 | 1.200 | 60 | 140 | 80 | 0,01 | 0700398 |
IOG BSP 3/4“ mit ILR 750 | Internal thread 3/4“ | Digital + remote display impulse and/or 4-20 mA | 1.800 | 1.200 | 60 | 140 | 80 | 0,01 – 999,99 freely programmable | 0700393 |
IOG BSP 1“ mit ILR 701 | Internal thread 1“ | Digital | 4.000 | 2.500 | 140 | 140 | 80 | – | 0700392 |
IOG BSP 1“ mit ILR 750 | Internal thread 1“ | Digital + remote display impulse and/or 4-20 mA | 4.000 | 2.500 | 140 | 140 | 80 | 0,01 – 999,99 freely programmable | 0700391 |
Need additional infos? Please contact us
hp-TECHNIK GmbH Industrial Pumps, Conveying units and plant construction