Oil and fuel meter with built-in no clearance ring piston.
Measurement accuracy independent of viscosity and density of the medium, +/- 1.0% of the actual value at 1 … 2 mPa / s
Oil Meter Version | VZO 4 | VZO 8 | VZO 15 RC | VZO 20 RC | VZO 25 RC | VZO 40 RC |
Threaded version in inches | 1/8“ | 1/4“ | 1/2“ | 3/4“ | 1“ | 2“ |
Item No. | 070 0301 | 070 0308 | 070 0312 | 070 0320 | 070 0326 | 070 0332 |
Screw connection pair | 070 0300m | 070 0308m | 070 0312V | 070 0320V | 070 0327V | 070 0332V |
Flange design | VZO 15 FL | VZO 20 FL | VZO 25 FL | VZO 40 FL | ||
Nominal diameter | 4 | 8 | 15 | 20 | 25 | 40 |
Item No. | – | – | 070 0316 | 070 0323 | 070 0329 | 070 0336 |
Max. discharge in l/h | 80 | 200 | 600 | 1500 | 3000 | 9000 |
Continuous flow in l/h | 50 | 135 | 400 | 1000 | 2000 | 6000 |
Min. discharge in l/h | 1 | 4 | 10 | 30 | 75 | 225 |
Start at ca. l/h | 0,5 | 1,6 | 4 | 12 | 30 | 90 |
Nominal pressure in bar | 25 | 25 | 16 | 16 | 16 | 16 |
Temperature in C° | 60 | 60 | 130 | 130 | 130 | 130 |
Special designs on request | – | – | 25/40 | 25/40 | 25/40 | 25/40 |
Version with remote transmitter | |||||||
Threaded design | Reed pulse generator RV | RE 0,00125 – 0,1 | RE 0,00311 / 0,1 / 1 | RV 0,1 / 070 0313 | RV 1 / 070 0321 | RV 1 / 070 0327 | RV 1 / 070 0333 |
FL-Version | 070 0302 – 0305 | 070 0309 – 0311 | RV 0,1 / 070 0317 | RV 1 / 070 0324 | RV 1 / 070 0330 | RV 1 / 070 0337 | |
Threaded design | Inductive pulse generator IN | – | – | IN 0,1 / 070 0315 | IN 1 / 070 0322 | IN 1 / 070 0328 | IN 1 / 070 0335 |
FL-Version | – | – | IN 0,1 / 070 0319 | IN 1 / 070 0325 | RV 1 / 070 0331 | IN 1 / 070 0339 |
Other types on request.
Need additional infos? Please contact us
hp-TECHNIK GmbH Industrial Pumps, Conveying units and plant construction