The F-80 Hollow Cone Nozzles produce the finest possible breakup with direct pressure operation. No air or steam is required as the atomizing medium. While higher pressures produce finer droplet sizes, these Nozzles will operate satisfactory on water at pressures of 40 PSI or more. These nozzles are equipped with a 9/16″ – 24″ machine thread for mounting in either single or multiple adaptors.
Material: Brass and 416 Stainless Steel with 120 mesh Monel screen strainers. Also available in 303, 304 and 316*.
Spray Angles: 45°, 60°, 80°. Sizes #3.0 to #9.5 available in 120°. All ratings are at 40 PSI. Capacities: 0.75 – 30.00 GPH and 3.00 – 9.50 GPH at 120˚
Adaptors: Brass or 416 Stainless Steel. 1/8″ or 1/4″ male or female NPT connections in Brass. Female NPT only in 416 Stainless Steel. *Size #3.00 or larger
F-80 throughputs. Liters per hour
|
|||||||
Nozzle No.
|
Operating pressure: PS (100 PSI = 7 bar)
|
Min.Pressure (PSI)
|
|||||
25
|
40
|
60
|
80
|
100
|
200
|
||
0.75 | 1.50 | 1.80 | 2.20 | 2.40 | 3.40 | 40 | |
1.00 | 1.70 | 2.20 | 2.40 | 2.80 | 3.90 | 40 | |
1.25 | 1.80 | 2.40 | 2.80 | 3.20 | 4.50 | 40 | |
1.35 | 2.00 | 2.60 | 3.00 | 3.40 | 4.70 | 40 | |
1.65 | 2.80 | 3.40 | 3.90 | 4.50 | 6.40 | 40 | |
2.00 | 3.60 | 4.30 | 4.90 | 5.60 | 7.90 | 35 | |
2.50 | 4.30 | 5.30 | 6.00 | 6.80 | 9.60 | 30 | |
3.00 | 3.70 | 4.70 | 5.80 | 6.80 | 7.50 | 10.70 | 25 |
3.50 | 4.90 | 6.20 | 7.50 | 8.70 | 9.80 | 13.80 | 25 |
4.00 | 5.60 | 7.10 | 8.90 | 10.20 | 11.30 | 16.00 | 20 |
4.50 | 7.10 | 9.00 | 11.10 | 12.80 | 14.30 | 20.40 | 20 |
5.00 | 8.30 | 0.60 | 12.80 | 14.90 | 16.60 | 23.40 | 20 |
5.50 | 9.00 | 11.50 | 14.00 | 16.20 | 18.10 | 25.70 | 15 |
6.00 | 9.80 | 12.40 | 15.30 | 17.60 | 20.00 | 28.30 | 15 |
6.50 | 10.60 | 13.40 | 16.40 | 18.90 | 21.20 | 29.90 | 15 |
7.00 | 11.30 | 14.30 | 17.60 | 20.20 | 22.70 | 32.10 | 15 |
7.50 | 12.10 | 15.30 | 18.70 | 21.70 | 24.20 | 34.20 | 10 |
8.50 | 13.20 | 16.80 | 20.40 | 23.60 | 26.50 | 37.40 | 10 |
9.50 | 14.30 | 18.10 | 22.30 | 25.70 | 28.70 | 40.60 | 10 |
10.50 | 15.50 | 19.60 | 24.00 | 27.80 | 31.00 | 43.90 | 10 |
12.00 | 18.10 | 22.90 | 28.20 | 32.50 | 36.30 | 51.40 | 10 |
13.50 | 20.60 | 26.10 | 31.90 | 36.90 | 41.20 | 58.30 | 10 |
15.50 | 24.00 | 30.20 | 37.20 | 43.10 | 48.00 | 68.10 | 10 |
17.50 | 27.20 | 34.40 | 42.40 | 48.80 | 54.50 | 77.20 | 10 |
19.50 | 33.30 | 42.00 | 51.40 | 59.40 | 66.60 | 94.20 | 10 |
21.50 | 39.70 | 50.30 | 61.70 | 71.10 | 79.40 | 112.00 | 10 |
24.00 | 44.60 | 56.40 | 69.20 | 80.20 | 89.30 | 126.00 | 10 |
30.00 | 56.70 | 71.90 | 87.80 | 101.00 | 113.00 | 160.00 | 10 |
Need additional infos? Please contact us
hp-TECHNIK GmbH Industrial Pumps, Conveying units and plant construction