Voltage 230/400 V, 50 Hz, IP 55, ISO Kl.-F
starting at 4,0 kW Voltage 400/690 V
4-pole synchronous speed 1500 RPM
Item No
IE3 |
Size | Power (kW) | Design | Flange-Ø/ Ø LK | Motor shaft Ø |
820411 | 63 | 0.18 | B3/B14 | 120/100 | 11 |
820413 | 71 | 0.37 | B3/B14 | 140/115 | 14 |
8.20E+08 | 80 | 0.75 | B3/B14 | 160/130 | 19 |
8.20E+08 | 90 | 1.1 | B3/B14 | 160/130 | 24 |
8.20E+08 | 90 | 1.5 | B3/B14 | 160/130 | 24 |
8.20E+08 | 100 | 2.2 | B3/B14 | 200/165 | 28 |
8.20E+08 | 100 | 3 | B3/B14 | 200/165 | 28 |
8.20E+08 | 112 | 4 | B3/B14 | 200/165 | 28 |
8.20E+08 | 132 | 5.5 | B3/B5 | 300/265 | 38 |
8.20E+08 | 132 | 7.5 | B3/B5 | 300/265 | 38 |
Need additional infos? Please contact us
hp-TECHNIK GmbH Industrial Pumps, Conveying units and plant construction